<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SAP SCM Planning</title>
	<atom:link href="http://sapplanning.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sapplanning.org</link>
	<description>Explanations and and Unbiased Information on SAP APO / SCM</description>
	<lastBuildDate>Mon, 07 May 2012 23:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sapplanning.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SAP SCM Planning</title>
		<link>http://sapplanning.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sapplanning.org/osd.xml" title="SAP SCM Planning" />
	<atom:link rel='hub' href='http://sapplanning.org/?pushpress=hub'/>
		<item>
		<title>Experiences With the Use of Extended or Dynamic Safety Stock</title>
		<link>http://sapplanning.org/2012/04/07/experiences-with-the-use-of-extended-or-dynamic-safety-stock/</link>
		<comments>http://sapplanning.org/2012/04/07/experiences-with-the-use-of-extended-or-dynamic-safety-stock/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 04:36:20 +0000</pubDate>
		<dc:creator>Shaun Snapp</dc:creator>
				<category><![CDATA[SNP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Safety Stock]]></category>

		<guid isPermaLink="false">http://www.scmfocus.com/sapplanning/?p=10432</guid>
		<description><![CDATA[What This Article Covers What is dynamic safety stock?  How often is it used in SAP accounts?  What are some of the surprising results from the use of SAP&#8217;s dynamic safety stock?  Background Extended safety stock SAP&#8217;s name for dynamic &#8230; <a href="http://sapplanning.org/2012/04/07/experiences-with-the-use-of-extended-or-dynamic-safety-stock/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&#038;blog=2306599&#038;post=10432&#038;subd=sapplanning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2012/04/07/experiences-with-the-use-of-extended-or-dynamic-safety-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2012/04/Safety-Stock-620x408.jpg" medium="image">
			<media:title type="html">Safety Stock</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2012/04/Lot-Size-Tab-620x543.jpg" medium="image">
			<media:title type="html">Lot Size Tab</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Mystery Author Inside of Accenture Writes a Great Technical Paper on DP and SNP Setup</title>
		<link>http://sapplanning.org/2012/01/04/some-mystery-author-inside-of-accenture-writes-a-great-technical-paper-on-dp-and-snp-setup/</link>
		<comments>http://sapplanning.org/2012/01/04/some-mystery-author-inside-of-accenture-writes-a-great-technical-paper-on-dp-and-snp-setup/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:52:48 +0000</pubDate>
		<dc:creator>Shaun Snapp</dc:creator>
				<category><![CDATA[DP]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://www.scmfocus.com/sapplanning/?p=10363</guid>
		<description><![CDATA[Background I have poked some holes in Accenture white papers in the past that were very generic and soft of glossy sales brochures. This is a problem because there is a lot of this type of commercial material on the &#8230; <a href="http://sapplanning.org/2012/01/04/some-mystery-author-inside-of-accenture-writes-a-great-technical-paper-on-dp-and-snp-setup/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&#038;blog=2306599&#038;post=10363&#038;subd=sapplanning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2012/01/04/some-mystery-author-inside-of-accenture-writes-a-great-technical-paper-on-dp-and-snp-setup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>
	</item>
		<item>
		<title>Days Supply Macro Walk Through</title>
		<link>http://sapplanning.org/2011/12/21/days-supply-macro-walk-through/</link>
		<comments>http://sapplanning.org/2011/12/21/days-supply-macro-walk-through/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:29:02 +0000</pubDate>
		<dc:creator>Shaun Snapp</dc:creator>
				<category><![CDATA[SNP]]></category>
		<category><![CDATA[Macros]]></category>

		<guid isPermaLink="false">http://www.scmfocus.com/sapplanning/2011/12/21/days-supply-macro-walk-through/</guid>
		<description><![CDATA[Background Macros are stored development objects that populate key figures in the planning book. They are very important on DP and SNP projects. When standard macros are used, this is simply the development repository. When a pre-existing macro is created &#8230; <a href="http://sapplanning.org/2011/12/21/days-supply-macro-walk-through/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&#038;blog=2306599&#038;post=10348&#038;subd=sapplanning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2011/12/21/days-supply-macro-walk-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM1.jpg" medium="image" />

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM2.jpg" medium="image" />

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM3.jpg" medium="image" />

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM4.jpg" medium="image" />

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM5.jpg" medium="image" />

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM6.jpg" medium="image" />

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM7.jpg" medium="image" />

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM8.jpg" medium="image" />

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM9.jpg" medium="image" />

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM10.jpg" medium="image" />

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/12/122111_2228_DaysSupplyM11.jpg" medium="image" />
	</item>
		<item>
		<title>Running the Optimizer for a Single Location Versus the Sub-Problem</title>
		<link>http://sapplanning.org/2011/12/20/running-the-optimizer-for-a-single-location-versus-the-sub-problem/</link>
		<comments>http://sapplanning.org/2011/12/20/running-the-optimizer-for-a-single-location-versus-the-sub-problem/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:22:39 +0000</pubDate>
		<dc:creator>Shaun Snapp</dc:creator>
				<category><![CDATA[SNP]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.scmfocus.com/sapplanning/?p=10160</guid>
		<description><![CDATA[Background One very interesting question is whether the SNP optimizer should be run interactively. Companies that migrate to cost optimization do so most frequently from MRP or from supply planning heuristics. However both of these methods can be run interactively, &#8230; <a href="http://sapplanning.org/2011/12/20/running-the-optimizer-for-a-single-location-versus-the-sub-problem/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&#038;blog=2306599&#038;post=10160&#038;subd=sapplanning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2011/12/20/running-the-optimizer-for-a-single-location-versus-the-sub-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/11/Interactive-Optimizer-1.jpg" medium="image">
			<media:title type="html">Interactive Optimizer 1</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/11/Interactive-Optimization-Main-620x567.jpg" medium="image">
			<media:title type="html">Interactive Optimization Main</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/11/Interactive-Optimization-Run-Costs-1-1-620x566.jpg" medium="image">
			<media:title type="html">Interactive Optimization Run Costs-1-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Diagnosing the Reasons for Over Ordering with the SNP Cost Optimizer</title>
		<link>http://sapplanning.org/2011/12/19/diagnosing-the-reasons-for-over-ordering-with-the-snp-cost-optimizer/</link>
		<comments>http://sapplanning.org/2011/12/19/diagnosing-the-reasons-for-over-ordering-with-the-snp-cost-optimizer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:09:28 +0000</pubDate>
		<dc:creator>Shaun Snapp</dc:creator>
				<category><![CDATA[SNP]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.scmfocus.com/sapplanning/?p=10255</guid>
		<description><![CDATA[Background One generally thinks of supply planning inaccuracy in terms of both equally distributing over and under ordering .However, on several occasions I have witnessed SNP both under and over-order. This is most common when either the CTM or the &#8230; <a href="http://sapplanning.org/2011/12/19/diagnosing-the-reasons-for-over-ordering-with-the-snp-cost-optimizer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&#038;blog=2306599&#038;post=10255&#038;subd=sapplanning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2011/12/19/diagnosing-the-reasons-for-over-ordering-with-the-snp-cost-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/coke/files/2011/11/112811_0003_ConstantOve2.jpg" medium="image" />
	</item>
		<item>
		<title>Using Heuristic First Solution</title>
		<link>http://sapplanning.org/2011/11/11/using-heuristic-first-solution/</link>
		<comments>http://sapplanning.org/2011/11/11/using-heuristic-first-solution/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:21:43 +0000</pubDate>
		<dc:creator>Shaun Snapp</dc:creator>
				<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://www.scmfocus.com/sapplanning/?p=10085</guid>
		<description><![CDATA[Background The SNP optimizer has a selection called the Heuristic First Solution. How it Works Optimization is usually presented as mathematically pure. However, the truth is that optimization often requires a lot of help in order to solve problems. One &#8230; <a href="http://sapplanning.org/2011/11/11/using-heuristic-first-solution/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&#038;blog=2306599&#038;post=10085&#038;subd=sapplanning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2011/11/11/using-heuristic-first-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/11/Hitting-the-Mark.jpg" medium="image">
			<media:title type="html">=Hitting the Mark</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/11/Heuristic-First-Solution.jpg" medium="image">
			<media:title type="html">Heuristic First Solution</media:title>
		</media:content>
	</item>
		<item>
		<title>How Soft Constraints Work with Soft Constraints Days&#8217; Supply and Safety Stock Penalty Costs</title>
		<link>http://sapplanning.org/2011/11/05/how-soft-constraints-work-with-soft-constraints-days-supply-and-safety-stock-penalty-costs/</link>
		<comments>http://sapplanning.org/2011/11/05/how-soft-constraints-work-with-soft-constraints-days-supply-and-safety-stock-penalty-costs/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:26:48 +0000</pubDate>
		<dc:creator>Shaun Snapp</dc:creator>
				<category><![CDATA[SNP]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.scmfocus.com/sapplanning/?p=10128</guid>
		<description><![CDATA[Background The topic of the use of days&#8217; supply in a cost optimizer like the SNP optimizer is an interesting one. We begin by looking at what SAP has to say on this topic. You can also use safety stock &#8230; <a href="http://sapplanning.org/2011/11/05/how-soft-constraints-work-with-soft-constraints-days-supply-and-safety-stock-penalty-costs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&#038;blog=2306599&#038;post=10128&#038;subd=sapplanning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2011/11/05/how-soft-constraints-work-with-soft-constraints-days-supply-and-safety-stock-penalty-costs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/11/Safety-Stock-Violation-1.jpg" medium="image">
			<media:title type="html">Safety Stock Violation-1</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/11/Safety-Days-Supply-and-Safety-Stock-620x460.jpg" medium="image">
			<media:title type="html">Safety Days Supply and Safety Stock</media:title>
		</media:content>
	</item>
		<item>
		<title>Use of the Rounding Value Versus the Lot Size</title>
		<link>http://sapplanning.org/2011/11/04/use-of-the-rounding-value-versus-the-lot-size/</link>
		<comments>http://sapplanning.org/2011/11/04/use-of-the-rounding-value-versus-the-lot-size/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:26:25 +0000</pubDate>
		<dc:creator>Shaun Snapp</dc:creator>
				<category><![CDATA[SNP]]></category>
		<category><![CDATA[Lot Size]]></category>

		<guid isPermaLink="false">http://www.scmfocus.com/sapplanning/?p=10131</guid>
		<description><![CDATA[Background The way these two fields control the procurement is fairly simple but important to know. The Minimum Lot Size is used to essentially make SNP wait until enough requirements have been gathered before an order is placed. This prevents &#8230; <a href="http://sapplanning.org/2011/11/04/use-of-the-rounding-value-versus-the-lot-size/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&#038;blog=2306599&#038;post=10131&#038;subd=sapplanning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2011/11/04/use-of-the-rounding-value-versus-the-lot-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/11/Min-Lot-Size-and-Rounding-Value-SNP-620x457.jpg" medium="image">
			<media:title type="html">Min Lot Size and Rounding Value SNP</media:title>
		</media:content>
	</item>
		<item>
		<title>Incremental Optimization and Pre-Existing Orders as Fixed Constraints</title>
		<link>http://sapplanning.org/2011/10/15/incremental-optimization-and-pre-existing-orders-as-fixed-constraints/</link>
		<comments>http://sapplanning.org/2011/10/15/incremental-optimization-and-pre-existing-orders-as-fixed-constraints/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:28:43 +0000</pubDate>
		<dc:creator>Shaun Snapp</dc:creator>
				<category><![CDATA[SNP]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.scmfocus.com/sapplanning/?p=10045</guid>
		<description><![CDATA[Background As with CTM, the SNP Optimizer can be run in net change mode. This allows the fixing that occurred in the previous optimization run to be maintained. This is well described in the quote below: &#8220;Incremental optimization defines how to deal &#8230; <a href="http://sapplanning.org/2011/10/15/incremental-optimization-and-pre-existing-orders-as-fixed-constraints/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&#038;blog=2306599&#038;post=10045&#038;subd=sapplanning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2011/10/15/incremental-optimization-and-pre-existing-orders-as-fixed-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>
	</item>
		<item>
		<title>Using an External System to Check Optimization Results</title>
		<link>http://sapplanning.org/2011/10/12/using-an-external-system-to-check-optimization-results/</link>
		<comments>http://sapplanning.org/2011/10/12/using-an-external-system-to-check-optimization-results/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:44:25 +0000</pubDate>
		<dc:creator>Shaun Snapp</dc:creator>
				<category><![CDATA[SNP]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.scmfocus.com/sapplanning/?p=10012</guid>
		<description><![CDATA[What This Article is About What limits the understanding of a system?  Why is properly supported interpretation so important to understanding complex systems?  Why are external prototyping systems generally not used?  What have been the problems with cost optimizers generally?  &#8230; <a href="http://sapplanning.org/2011/10/12/using-an-external-system-to-check-optimization-results/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&#038;blog=2306599&#038;post=10012&#038;subd=sapplanning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2011/10/12/using-an-external-system-to-check-optimization-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://www.scmfocus.com/sapplanning/files/2011/10/Prototype_Forecasting_System-1.jpg" medium="image">
			<media:title type="html">Prototype_Forecasting_System-1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
