<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SAP SCM Planning</title>
	<atom:link href="http://sapplanning.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sapplanning.org</link>
	<description>Explanation and Configuration Details of SAP APO / SCM</description>
	<lastBuildDate>Wed, 03 Feb 2010 15:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='sapplanning.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a246b0a34c6a6a6345f33a2072f1cc13?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>SAP SCM Planning</title>
		<link>http://sapplanning.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sapplanning.org/osd.xml" title="SAP SCM Planning" />
		<item>
		<title>SAP and Their Problem With Collaboration</title>
		<link>http://sapplanning.org/2010/02/01/sap-and-their-problem-with-collaboration/</link>
		<comments>http://sapplanning.org/2010/02/01/sap-and-their-problem-with-collaboration/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:07:02 +0000</pubDate>
		<dc:creator>sapplanningadmin</dc:creator>
				<category><![CDATA[SNC]]></category>

		<guid isPermaLink="false">http://sapplanning.wordpress.com/2010/02/01/sap-and-their-problem-with-collaboration/</guid>
		<description><![CDATA[
SAP has been trying to get companies to think collaboratively for some time. However, there are problems with the products offered by SAP that will prevent this from happening. 
SAP&#8217;s Efforts in Collaboration
SAP has been making significant development effort in order to press into the collaboration market, and to generally get more companies to participate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&blog=2306599&post=6130&subd=sapplanning&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2010/02/01/sap-and-their-problem-with-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://invoptmultiechelon.com/wp-content/uploads/2010/02/Men_Network-thumb.jpg" medium="image" />
	</item>
		<item>
		<title>Getting More Value From Your SAP Consulting Partner</title>
		<link>http://sapplanning.org/2010/01/31/getting-more-value-from-your-sap-consulting-partner/</link>
		<comments>http://sapplanning.org/2010/01/31/getting-more-value-from-your-sap-consulting-partner/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:49:06 +0000</pubDate>
		<dc:creator>sapplanningadmin</dc:creator>
				<category><![CDATA[Implementation Issues]]></category>

		<guid isPermaLink="false">http://sapplanning.wordpress.com/2010/01/31/getting-more-value-from-your-sap-consulting-partner/</guid>
		<description><![CDATA[Dealing with large consulting firms can often seem like an uneven battle from the client&#8217;s perspective, but there are many techniques that can improve the odds. 
Proven Methods
There are many ways to get more from SAP consulting partners, but strangely, the techniques recommended here are not employed with anywhere near enough frequency. In order to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&blog=2306599&post=6127&subd=sapplanning&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2010/01/31/getting-more-value-from-your-sap-consulting-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://sapplanning.files.wordpress.com/2010/01/teeter_totter-thumb.jpg" medium="image" />
	</item>
		<item>
		<title>Forecasting Methodologies in SAP SCM DP</title>
		<link>http://sapplanning.org/2010/01/26/forecasting-methodologies-in-sap-scm-dp/</link>
		<comments>http://sapplanning.org/2010/01/26/forecasting-methodologies-in-sap-scm-dp/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:52:38 +0000</pubDate>
		<dc:creator>sapplanningadmin</dc:creator>
				<category><![CDATA[DP]]></category>

		<guid isPermaLink="false">http://sapplanning.wordpress.com/2010/01/26/forecasting-methodologies-in-sap-scm-dp/</guid>
		<description><![CDATA[What is Available in DP? 
We have pointed in a number of posts that the forecasting methodologies in SAP SCM DP are not particularly a differentiator in the marketplace, and that the majority of complexity is in the data modeling tool called the Business Warehouse Workbench (which appears to be in transition to be replaced [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&blog=2306599&post=6123&subd=sapplanning&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2010/01/26/forecasting-methodologies-in-sap-scm-dp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://sapplanning.files.wordpress.com/2010/01/forecast_profile_1-thumb.jpg" medium="image" />

		<media:content url="http://sapplanning.files.wordpress.com/2010/01/saved_univariate_forecasts_profiles-thumb.jpg" medium="image" />

		<media:content url="http://sapplanning.files.wordpress.com/2010/01/mlr-thumb.jpg" medium="image" />

		<media:content url="http://sapplanning.files.wordpress.com/2010/01/composite-thumb.jpg" medium="image" />
	</item>
		<item>
		<title>Should SAP Be Paid As A Reseller of Software?</title>
		<link>http://sapplanning.org/2010/01/17/should-sap-be-paid-as-a-reseller-of-software/</link>
		<comments>http://sapplanning.org/2010/01/17/should-sap-be-paid-as-a-reseller-of-software/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:12:51 +0000</pubDate>
		<dc:creator>sapplanningadmin</dc:creator>
				<category><![CDATA[Implementation Issues]]></category>

		<guid isPermaLink="false">http://sapplanning.wordpress.com/2010/01/17/should-sap-be-paid-as-a-reseller-of-software/</guid>
		<description><![CDATA[This program makes a lot of money for SAP, but is it right? 
SAP has essentially added a line of business over the past few years. That is of software reseller. Through various programs such as xApps, approved solutions among others, SAP is now introducing software to its clients, and taking a percentage (anywhere from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&blog=2306599&post=6109&subd=sapplanning&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2010/01/17/should-sap-be-paid-as-a-reseller-of-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://sapplanning.files.wordpress.com/2010/01/money-thumb.jpg" medium="image" />
	</item>
		<item>
		<title>Do Strategy Consultants Add Value on SAP Projects?</title>
		<link>http://sapplanning.org/2010/01/16/do-strategy-consultants-add-value-on-sap-projects/</link>
		<comments>http://sapplanning.org/2010/01/16/do-strategy-consultants-add-value-on-sap-projects/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:44:54 +0000</pubDate>
		<dc:creator>sapplanningadmin</dc:creator>
				<category><![CDATA[Implementation Issues]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://sapplanning.wordpress.com/2010/01/16/do-strategy-consultants-add-value-on-sap-projects/</guid>
		<description><![CDATA[Strategy consultants look at the world a bit differently than software implementers. Occasionally strategy consultants are included on SAP implementations. One of the questions I am sometimes asked is if strategy consultants actually add value on these types of projects. 
The Concept of Strategy Consultants on SAP Projects
Hypothetically it would seem that strategy consultants could [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&blog=2306599&post=6098&subd=sapplanning&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2010/01/16/do-strategy-consultants-add-value-on-sap-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://sapplanning.files.wordpress.com/2010/01/open_sky-thumb.jpg" medium="image" />
	</item>
		<item>
		<title>How Does SPP and SNP Handle Soon to Expire Products for Redeployment</title>
		<link>http://sapplanning.org/2010/01/09/how-does-spp-and-snp-handle-soon-to-expire-products-for-redeployment/</link>
		<comments>http://sapplanning.org/2010/01/09/how-does-spp-and-snp-handle-soon-to-expire-products-for-redeployment/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:00:59 +0000</pubDate>
		<dc:creator>sapplanningadmin</dc:creator>
				<category><![CDATA[SNP]]></category>
		<category><![CDATA[SPP]]></category>
		<category><![CDATA[Inventory Balancing]]></category>
		<category><![CDATA[Redeployment]]></category>

		<guid isPermaLink="false">http://sapplanning.wordpress.com/2010/01/09/how-does-spp-and-snp-handle-soon-to-expire-products-for-redeployment/</guid>
		<description><![CDATA[


Background
I have recently been analyzing using Inventory Balancing functionality in SPP, and the Deployment Optimizer in SNP in order to redeploy inventory. SPP Inventory Balancing is explicitly designed for this, while the SNP Deployment Optimizer is not (rather it is designed to move material out from parent locations to child locations in conditions where there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&blog=2306599&post=6094&subd=sapplanning&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2010/01/09/how-does-spp-and-snp-handle-soon-to-expire-products-for-redeployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://sapplanning.files.wordpress.com/2010/01/redeployment_matrix-thumb.jpg" medium="image" />

		<media:content url="http://sapplanning.files.wordpress.com/2010/01/redeployment-1-thumb.jpg" medium="image" />
	</item>
		<item>
		<title>New Book on SAP SCM</title>
		<link>http://sapplanning.org/2009/12/09/new-book-on-sap-scm/</link>
		<comments>http://sapplanning.org/2009/12/09/new-book-on-sap-scm/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:36:38 +0000</pubDate>
		<dc:creator>sapplanningadmin</dc:creator>
				<category><![CDATA[APO]]></category>
		<category><![CDATA[SCM Introduction]]></category>

		<guid isPermaLink="false">http://sapplanning.org/?p=6059</guid>
		<description><![CDATA[
Well, it was a lot of work, but my new book is now available. 
Discover SAP SCM
The book is titled Discover SAP SCM and is published by SAP Press. It provides an overview of the entire SAP SCM suite and is a good book for those new to SCM, for those who work in SCM, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&blog=2306599&post=6059&subd=sapplanning&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2009/12/09/new-book-on-sap-scm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://sapplanning.files.wordpress.com/2009/12/305.jpg" medium="image">
			<media:title type="html">305</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer Prioritization and CTM</title>
		<link>http://sapplanning.org/2009/12/08/customer-prioritization-and-ctm/</link>
		<comments>http://sapplanning.org/2009/12/08/customer-prioritization-and-ctm/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:35:23 +0000</pubDate>
		<dc:creator>sapplanningadmin</dc:creator>
				<category><![CDATA[CTM]]></category>

		<guid isPermaLink="false">http://sapplanning.org/?p=6046</guid>
		<description><![CDATA[Prioritization in Capable to Match (CTM) works on the principle of running some customers through the planning process, and allowing them to have inventory pegged to their requirements before others.

The Tricky Business of Customer Prioritization

Business have a number of ways that they want to prioritize customers. Different departments within companies like to prioritize customers in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&blog=2306599&post=6046&subd=sapplanning&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2009/12/08/customer-prioritization-and-ctm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://sapplanning.files.wordpress.com/2009/11/prioritization-thumb.jpg" medium="image" />

		<media:content url="http://sapplanning.files.wordpress.com/2009/11/pink-line.jpg?w=300" medium="image">
			<media:title type="html">Pink Line</media:title>
		</media:content>

		<media:content url="http://sapplanning.files.wordpress.com/2009/12/scenario-thumb1.jpg" medium="image" />
	</item>
		<item>
		<title>How Marketplaces Influenced the Collaborative Aspects of SAP SCM</title>
		<link>http://sapplanning.org/2009/11/25/how-marketplaces-influenced-the-collaborative-aspects-of-sap-scm/</link>
		<comments>http://sapplanning.org/2009/11/25/how-marketplaces-influenced-the-collaborative-aspects-of-sap-scm/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:36:34 +0000</pubDate>
		<dc:creator>sapplanningadmin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://sapplanning.wordpress.com/2009/11/25/how-marketplaces-influenced-the-collaborative-aspects-of-sap-scm/</guid>
		<description><![CDATA[All software begins with an idea. In this post we will discuss the inspirations for some of the more collaborative aspects of SAP SAP.
SNC Related to B2B Marketplaces?
An interesting question to ask is how SAP’s relationship with Commerce One influenced its Supplier Network Collaboration (SNC) product. At first glance it may be difficult to detect. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&blog=2306599&post=6015&subd=sapplanning&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2009/11/25/how-marketplaces-influenced-the-collaborative-aspects-of-sap-scm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://sapplanning.files.wordpress.com/2009/11/men_network-thumb.jpg" medium="image" />
	</item>
		<item>
		<title>The Rise and Decline for Supply Chain Optimization</title>
		<link>http://sapplanning.org/2009/11/25/the-rise-and-decline-for-supply-chain-optimization/</link>
		<comments>http://sapplanning.org/2009/11/25/the-rise-and-decline-for-supply-chain-optimization/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:08:56 +0000</pubDate>
		<dc:creator>sapplanningadmin</dc:creator>
				<category><![CDATA[PPDS]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://sapplanning.wordpress.com/2009/11/25/the-rise-and-decline-for-supply-chain-optimization/</guid>
		<description><![CDATA[Optimization has proven much more tricky to implement that originally thought. Optimization where the company must agree internally in order to set costs, is far more difficult to implement than where the optimization is essentially a black box. Optimization: A Solution That Drove and Industry
In its early years, APO was sold on its ability to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapplanning.org&blog=2306599&post=6020&subd=sapplanning&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sapplanning.org/2009/11/25/the-rise-and-decline-for-supply-chain-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5048ead2764e4db84f8591ef4ef93f8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sapplanningadmin</media:title>
		</media:content>

		<media:content url="http://sapplanning.files.wordpress.com/2009/11/maze-thumb.jpg" medium="image" />
	</item>
	</channel>
</rss>